One honest price
2.5% commission and payment processing at cost. That's the whole pitch. No subscription, no featuring fees, no per-recipient email gouge.
| Sign up & publish a raffle | Free |
|---|---|
| Platform commission | 2.5% of gross ticket revenue (£5 per-raffle floor) |
| Payment processing | Stripe at cost — 1.5% + 20p UK, 3.25% + 20p international |
| Transactional email | Free, unlimited |
| Promotional email | First 5,000 per raffle free, then £1 per 1,000 |
| Featuring / promoted placement | Not offered |
| Multi-language storefront | Free, auto-translated |
| Concurrent live raffles | Unlimited |
| Subscription | None |
The same raffle, compared
A non-charity creator runs a £25,000 raffle (2,500 tickets at £10) and promotes it by email. Here's what it costs on our platform versus the incumbent's two tiers.
| Cost line | Our platform | Incumbent — free tier (15%) | Incumbent — pro tier (10% + sub) |
|---|---|---|---|
| Annual subscription | £0 | £0 | £996 |
| Platform commission | £625 (2.5%) | £3,750 (15%) | £2,500 (10%) |
| Payment processing | £475 (pass-through) | bundled | bundled |
| Total host cost | £1,100 | £3,750 | £3,496 |
On this example a host keeps roughly £2,400–£2,650 more with us. A £100,000 raffle saves around £10,000. Figures are illustrative and exclude VAT.